| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10Nipper Rego Day 1 Nipper Registration Day 1 Date - 10 September 2017 Location - North Cronulla SLSC Nipper Rego Day 1 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17Nipper Rego Day 2 Nipper Registration Day 2 Date - 17 September 2017 Location - North Cronulla SLSC Nipper Rego Day 2 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24Nipper Rego Day 3 Nipper Registration Day 3 Date - 24 September 2017 Location - North Cronulla SLSC Nipper Rego Day 3 | 25 | 26 | 27 | 28 | 29 |
| 30 |