Events Calendar
January 2025
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1Patrol Team # 2 - Prince St Patrol Team # 2 - Prince St (1) Date - 1 January 2025 Location - North Cronulla beach Patrol Team # 2 - Prince St Patrol Team # 12 - Parsons (1) Date - 1 January 2025 Location - North Cronulla beach Patrol Team # 12 - Parsons 2025 George Bass Surf Boat Marathon Date - 29 Dec 2024 to 4th Jan 2025 Location - NSW South Coast 2025 George Bass Surf Boat Marathon | 2 | 3 | ||||
4Patrol Team # 10 - Brown Patrol Team # 10 - Brown (1) Date - 4 January 2025 Location - North Cronulla beach Patrol Team # 10 - Brown Patrol Team # 9 - Powell (2) Date - 4 January 2025 Location - North Cronulla beach Patrol Team # 9 - Powell | 5Patrol Team # 3 - Peryman Patrol Team # 3 - Peryman Date - 5 January 2025 Location - North Cronulla beach Patrol Team # 3 - Peryman Patrol Team # 5 - Rees Date - 5 January 2025 Location - North Cronulla beach Patrol Team # 5 - Rees | 6 | 7 | 8 | 9 | 10 |
11Patrol Team # 1 - Gold Patrol Team # 1 - Gold Date - 11 January 2025 Location - North Cronulla beach Patrol Team # 1 - Gold Patrol Team # 12 - Parsons Date - 11 January 2025 Location - North Cronulla beach Patrol Team # 12 - Parsons | 12NCSLSC Nippers - Sunday 12 January 2025 NCSLSC Nippers - Sunday 12 January 2025 Date - 12 January 2025 Location - North Cronulla beach NCSLSC Nippers - Sunday 12 January 2025 Patrol Team # 4 - The Wall Date - 12 January 2025 Location - North Cronulla beach Patrol Team # 4 - The Wall Patrol Team # 6 - Hunter Date - 12 January 2025 Location - North Cronulla beach Patrol Team # 6 - Hunter | 13 | 14 | 15 | 16 | 17 |
18Patrol Team # 7 - Blue Patrol Team # 7 - Blue Date - 18 January 2025 Location - North Cronulla beach Patrol Team # 7 - Blue Patrol Team # 8 - McDowell Date - 18 January 2025 Location - North Cronulla beach Patrol Team # 8 - McDowell | 19NCSLSC Nippers - Sunday 19 January 2025 NCSLSC Nippers - Sunday 19 January 2025 Date - 19 January 2025 Location - North Cronulla beach NCSLSC Nippers - Sunday 19 January 2025 Patrol Team # 5 - Rees (1) Date - 19 January 2025 Location - North Cronulla beach Patrol Team # 5 - Rees Patrol Team # 2 - Prince St Date - 19 January 2025 Location - North Cronulla beach Patrol Team # 2 - Prince St | 20 | 21 | 22 | 23 | 24 |
25Patrol Team # 6 - Hunter Patrol Team # 6 - Hunter (1) Date - 25 January 2025 Location - North Cronulla beach Patrol Team # 6 - Hunter Patrol Team # 11 - Walters Date - 25 January 2025 Location - North Cronulla beach Patrol Team # 11 - Walters | 26NCSLSC Australia Day Iron Person Classic NCSLSC Australia Day Iron Person Classic Date - 26 January 2025 Location - North Cronulla beach NCSLSC Australia Day Iron Person Classic Patrol Team # 3 - Peryman (1) Date - 26 January 2025 Location - North Cronulla beach Patrol Team # 3 - Peryman Patrol Team # 1 - Gold (1) Date - 26 January 2025 Location - North Cronulla beach Patrol Team # 1 - Gold | 27Patrol Team # 9 - Powell Patrol Team # 9 - Powell Date - 27 January 2025 Location - North Cronulla beach Patrol Team # 9 - Powell Patrol Team # 10 - Brown Date - 27 January 2025 Location - North Cronulla beach Patrol Team # 10 - Brown | 28 | 29 | 30 | 31 |
Event Categories
Club Management
General
Competition
Nippers
Lifesaving
Community Events
Boardriding Events
Club Social Events
Training & Education