Events Calendar
April 2020
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4Patrol Team # 1 Saturday 4th April 2020 Patrol Team # 1 - Gold (2) Date - 4 April 2020 Location - North Cronulla beach Patrol Team # 1 Saturday 4th April 2020 Patrol Team # 8 - McDowell - Saturday 4th April 2020 Date - 4 April 2020 Location - North Cronulla beach Patrol Team # 8 - McDowell - Saturday 4th April 2020 | 5Patrol Team # 2 - Prince St- Sunday 5th April 2020 Patrol Team # 2 - Prince St (2) Date - 5 April 2020 Location - North Cronulla beach Patrol Team # 2 - Prince St- Sunday 5th April 2020 Patrol Team # 3 - Peryman (2) Date - 5 April 2020 Location - North Cronulla beach Patrol Team # 3 - Peryman Sunday 5th April 2020 | 6 | 7 | 8 | 9 | 10Patrol Team # 4 Friday 10th April 2020 Patrol Team # 4 - The Wall (1) Date - 10 April 2020 Location - North Cronulla beach Patrol Team # 4 Friday 10th April 2020 Patrol Team # 5 - Rees (2) Date - 10 April 2020 Location - North Cronulla beach Patrol Team # 5 - Rees |
| 11Patrol Team # 7 Saturday 11th April 2020 Patrol Team # 7 - Blue (1) Date - 11 April 2020 Location - North Cronulla beach Patrol Team # 7 Patrol Team # 8 - McDowell - Saturday 11th April 2020 Date - 11 April 2020 Location - North Cronulla beach Patrol Team # 8 - McDowell - Saturday 11th April 2020 | 12Patrol Team # 6 Hunter Saturday 28th March 2020 Patrol Team # 6 - Hunter Date - 12 April 2020 Location - North Cronulla beach Patrol Team # 6 - Hunter Sunday 12th April 2020 Patrol Team # 9 - Powell - Sunday 12th April 2020 Date - 12 April 2020 Location - North Cronulla beach Patrol Team # 9 - Powell - Sunday 12th April 2020 | 13Patrol Team # 1 - Gold Monday 13th April 2020 Patrol Team # 10 - Brown - Monday 13th April 2020 Patrol Team # 10 - Brown - Monday 13th April 2020 Date - 13 April 2020 Location - North Cronulla beach Patrol Team # 10 - Brown - Monday 13th April 2020 | 14 | 15 | 16 | 17 |
| 18Patrol Team # 5 - Walters - Saturday 18th April 2020 Patrol Team # 5 - Walters - Saturday 18th April 2020 Date - 18 April 2020 Location - North Cronulla beach Patrol Team # 5 - Walters - Saturday 18th April 2020 Patrol Team # 12 - Parsons - Saturday 18th April 2020 Date - 18 April 2020 Location - North Cronulla beach Patrol Team # 12 - Parsons - Saturday 18th April 2020 | 19Patrol Team # 7 - Blue Sunday 19th April 2020 Patrol Team # 7 - Blue Date - 19 April 2020 Location - North Cronulla beach Patrol Team # 7 - Blue Sunday 19th April 2020 Patrol Team # 5 - Rees Friday 10th April 2020 Date - 19 April 2020 Location - North Cronulla beach Patrol Team # 5 - Rees Friday 10th April 2020 | 20 | 21 | 222020 Australian Surf Life Saving Championships 2020 Australian Surf Life Saving Championships Date - Saturday 18th April to Sunday 26th April 2020 Location - Broadbeach Gold Coast QLD 2020 Australian Surf Life Saving Championships | 23 | 24 |
| 25Patrol Team # 2 - Prince St Saturday 25th April 2020 Patrol Team # 2 - Prince St Date - 25 April 2020 Location - North Cronulla beach Patrol Team # 2 - Prince St Patrol Team # 12 - Parsons - Saturday 25th April 2020 Date - 25 April 2020 Location - North Cronulla beach Patrol Team # 12 - Parsons - Saturday 25th April 2020 | 26Patrol Team # 3 - Peryman Sunday 26th April 2020 Patrol Team # 3 - Peryman Sunday 26th April 2020 Date - 26 April 2020 Location - North Cronulla beach Patrol Team # 3 - Peryman Sunday 26th April 2020 Patrol Team # 4 - The Wall Date - 26 April 2020 Location - North Cronulla beach Patrol Team # 4 - The Wall Sunday 26th April 2020 | 27 | 28 | 29 | 30 |
Event Categories
Club Management
General
Competition
Nippers
Lifesaving
Community Events
Boardriding Events
Club Social Events
Training & Education


