Events Calendar
January 2024
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14NCSLSC Nippers - Sunday 14 January 2024 NCSLSC Nippers - Sunday 14 January 2024 (1) Date - 14 January 2024 Location - North Cronulla beach NCSLSC Nippers - Sunday 14 January 2024 | 15 | 16 | 17 | 18 | 19 |
20 | 21NCSLSC Nippers - Sunday 21 January 2024 NCSLSC Nippers - Sunday 21 January 2024 Date - 21 January 2024 Location - North Cronulla beach NCSLSC Nippers - Sunday 21 January 2024 NCSLSC Junior Surfing - Sunday 21 January 2024 Date - 21 January 2024 Location - North Cronulla beach NCSLSC Junior Surfing | 22 | 23 | 24 | 25 | 26Australia Day - North Cronulla SLSC Iron Person Classic Australia Day - North Cronulla SLSC Iron Person Classic - Friday 26 January 2024 Date - 26 January 2024 Location - North Cronulla beach Australia Day - North Cronulla SLSC Iron Person Classic |
27 | 28NCSLSC Nippers - Sunday 28 January 2024 NCSLSC Nippers - Sunday 28 January 2024 Date - 28 January 2024 Location - North Cronulla beach NCSLSC Nippers - Sunday 28 January 2024 | 29 | 30 | 31 |
Event Categories
Club Management
General
Competition
Nippers
Lifesaving
Community Events
Boardriding Events
Club Social Events
Training & Education