Events Calendar
November 2018
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3Sydney Water Surf Series Round 2 Sydney Water Surf Series RD 2 Date - 3 November 2018 Location - To be confirmed Sydney Water Surf Series Round 2 Twilight Nippers - Saturday 3rd November 2018 Date - 3 November 2018 Location - North Cronulla Beach Twilight Nippers - PHOTO DAY - Saturday 3rd October 2018 Patrol Team # 1 - Gold Date - 3 November 2018 Location - North Cronulla Beach Patrol Team # 1 - Gold Patrol Team # 11 - Walters Date - 3 November 2018 Location - North Cronulla Beach Patrol Team # 11 - Walters | 4Patrol Team # 10 - Brown Patrol Team # 10 - Brown Date - 4 November 2018 Location - North Cronulla Beach Patrol Team # 10 - Brown Patrol Team # 9 - Powell Date - 4 November 2018 Location - North Cronulla Beach Patrol Team 9 - Powell | 5 | 6 | 7 | 8 | 9 |
| 10Sydney Water Surf Series Round 3 / Fairy Meadow SLSC Sydney Water Surf Series Round 3 / Fairy Meadow SLSC Date - 10 November 2018 Location - To be confirmed Sydney Water Surf Series Round 3 / Fairy Meadow SLSC Bate Bat Blood Drive Date - 27 October to 8 December 2018 Location - Bate Bay Surf Clubs Bate Bay Surf Clubs Blood Drive Patrol team # 4 - the Wall Patrol Team # 4 - The Wall Date - 10 November 2018 Location - North Cronulla Beach Patrol Team # 4 - The Wall | 11Nippers Competition Day - Sunday 11th November 2018 Nippers Competition Day - Sunday 11th November 2018 Date - 11 November 2018 Location - North Cronulla Beach Nippers Competition Day - Sunday 11th November 2018 Patrol Team # 2 - Prince St (1) Date - 11 November 2018 Location - North Cronulla Beach Patrol Team # 2 - Prince St Patrol Team # 5 - Rees Date - 11 November 2018 Location - North Cronulla Beach Patrol Team # 5 - Rees | 12 | 13 | 14 | 15 | 16 |
| 17Sydney Water Surf Series Round 4 / Shellharbour SLSC Sydney Water Surf Series RD 4 / Shellharbour SLSC Date - 17 November 2018 Location - To be confirmed Sydney Water Surf Series Round 4 / Shellharbour SLSC Normal Nippers - Sunday 18th November 2018 (1) Date - 17 November 2018 Location - Cronulla Beach Cronulla SLSC - Short Course Carnival Cronulla SLSC - Short Course Carnival Date - 17 November 2018 Location - Cronulla Beach Cronulla SLSC - Short Course Carnival patrol Team # 3 - Peryman Date - 17 November 2018 Location - North Cronulla Beach Patrol Team # 3 - Peryman Patrol Team # 8 - McDowell Date - 17 November 2018 Location - North Cronulla Beach Patrol Team # 8 - McDowell | 18Cook Community Classic - Sunday 18th November 2018 Cook Community Classic - Sunday 18th November 2018 Date - 18 November 2018 Location - North Cronulla Beach & Dunningham Park Cook Community Classic - Sunday 18th November 2018 Normal Nippers - Sunday 18th November 2018 Date - 18 November 2018 Location - North Cronulla Beach Normal Nippers - Sunday 18th November 2018 Patrol Team # 11 - Walters (1) Date - 18 November 2018 Location - North Cronulla Beach Patrol Team # 11 - Walters Patrol Team # 9 - Powell (1) Date - 18 November 2018 Location - North Cronulla Beach Patrol Team # 9 - Powell Patrol Team # 7 - Blue Date - 18 November 2018 Location - North Cronulla Beach Patrol Team # 7 - Blue | 19 | 20 | 21 | 22 | 23 |
| 24Patrol Team # 1 - Gold Patrol Team # 1 - Gold (1) Date - 24 November 2018 Location - North Cronulla Beach Patrol Team # 1 - Gold Patrol Team # 4 - The Wall (1) Date - 24 November 2018 Location - North Cronulla Beach Patrol Team # 4 - The Wall | 25Patrol Team # 2 - Prince St Patrol Team # 2 - Prince St Date - 25 November 2018 Location - North Cronulla Beach Patrol Team # 2 - Prince St Patrol Team # 10 - Brown (1) Date - 25 November 2018 Location - North Cronulla Beach Patrol Team # 10 - Brown | 26 | 27 | 28 | 29 | 30 |
Event Categories
Club Management
General
Competition
Nippers
Lifesaving
Community Events
Boardriding Events
Club Social Events
Training & Education


