Events Calendar
November 2019
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2Twilight Nippers - Saturday 2nd November 2019 Twilight Nippers - Saturday 2nd November 2019 Date - 2 November 2019 Location - North Cronulla SLSC - Twilight Nippers - Saturday 2nd November 2019 Sydney Water Series Round 2 - Warilla Date - 2 November 2019 Location - Warilla Beach Sydney Water Series Round 2 - Warilla Patrol Team # 8 - McDowell (2) Date - 2 November 2019 Location - North Cronulla SLSC Patrol Team # 8 - McDowell Patrol Team # 10 - Brown (1) Date - 2 November 2019 Location - North Cronulla beach Patrol Team # 10 - Brown | 3Patrol Team # 7 - Blue Patrol Team # 7 - Blue (2) Date - 3 November 2019 Location - North Cronulla SLSC Patrol Team # 7 - Blue Patrol Team # 1 - Gold (1) Date - 3 November 2019 Location - North Cronulla beach Patrol Team # 1 - Gold | 4 | 5 | 6 | 7 | 8 |
| 9Sydney Water Series Round 3 - Towradgi Beach Sydney Water Series Round 3 - Towradgi Date - 9 November 2019 Location - Towradgi Beach Sydney Water Series Round 3 - Towradgi Patrol Team # 3 - Peryman (1) Date - 9 November 2019 Location - North Cronulla beach Patrol Team # 3 - Peryman Patrol Team # 4 - The Wall (1) Date - 9 November 2019 Location - North Cronulla beach Patrol Team # 4 - The Wall | 10Nippers Competition Day - Beach or Water Nippers Competition Day - Beach or Water Date - 10 November 2019 Location - North Cronulla Beach Nippers Competition Day - Sunday 10th November 2019 Patrol Team # 11 - Walters (1) Date - 10 November 2019 Location - North Cronulla beach Patrol Team # 11 - Walters Patrol Team # 5 - Rees (2) Date - 10 November 2019 Location - North Cronulla beach Patrol Team # 5 - Rees | 11 | 12 | 13 | 14 | 15 |
| 16Cronulla SLSC - Short Course Carnival 2019 Cronulla SLSC - Short Course Carnival 2019 Date - 16 November 2019 Location - Cronulla Beach Cronulla SLSC - Short Course Carnival 2019 Patrol Team # 2 - Prince St (1) Date - 16 November 2019 Location - North Cronulla beach Patrol Team # 2 - Prince St Patrol Team # 12 - Parsons (1) Date - 16 November 2019 Location - North Cronulla beach Patrol Team # 12 - Parsons | 17Normal Nippers - NC Chargers Day Normal Nippers - NC Chargers Day Date - 17 November 2019 Location - North Cronulla Beach Normal Nippers - NC Chargers Day Patrol Team # 1 - Gold Date - 17 November 2019 Location - North Cronulla beach Patrol Team # 1 - Gold Patrol Team # 10 - Brown Date - 17 November 2019 Location - North Cronulla beach Patrol Team # 10 - Brown | 18 | 19 | 20 | 21 | 22 |
| 23Patrol Team # 4 - The Wall Patrol Team # 4 - The Wall (1) (1) Date - 23 November 2019 Location - North Cronulla beach Patrol Team # 4 - The Wall Patrol Team # 9 - Powell (2) Date - 23 November 2019 Location - North Cronulla beach Patrol Team # 9 - Powell | 24Bate Bay 4 Way Carnival Bate Bay 4 Way Carnival Date - 24 November 2019 Location - Wanda and Elourea Beaches 2019 Bate Bay 4-Way Carnival - Under 8's to Under 14's Patrol Team # 6 - Hunter Date - 24 November 2019 Location - North Cronulla beach Patrol Team # 6 - Hunter Patrol Team # 2 - Prince St Date - 24 November 2019 Location - North Cronulla beach Patrol Team # 2 - Prince St | 25 | 26 | 27 | 28 | 29Under 13's Development Camp - Deer Park Under 13's Development Camp Date - Friday 29th November to Sunday 1st December 2019 Location - Deer Park Under 13 Development Camp - Deer Park NC Golf Day "Lifesavers Cup" 2019 Date - 29 November 2019 Location - Cronulla Golf Club NC Golf Day "Lifesavers Cup" 2019 |
| 30Sydney Water Series Round 4 - Bulli Beach Sydney Water Series Round 4 - Bulli Beach Date - 30 November 2019 Location - Bulli Beach Sydney Water Series Round 4 - Bulli Beach Patrol Team # 3 - Peryman Date - 30 November 2019 Location - North Cronulla beach Patrol Team # 3 - Peryman Patrol Team # 11 - Walters Date - 30 November 2019 Location - North Cronulla beach Patrol Team # 11 - Walters |
Event Categories
Club Management
General
Competition
Nippers
Lifesaving
Community Events
Boardriding Events
Club Social Events
Training & Education


